Assessment | Data entry available from | Data entry deadline | Report available from |
Year 7 Baseline | Data entry is always available | Tuesday 7th October | Wednesday 8th October |
Year 10 Fluency Test | Data entry is always available | Tuesday 7th October | Wednesday 8th October |
Year 7 - 10 Term 1 | Data entry is always available | Tuesday 27th January | Wednesday 28th January |
Year 7 - 10 Term 2 | Data entry is always available | Tuesday 28th April | Wednesday 29th January |
Year 7 - 10 Term 3 | Data entry is always available | Tuesday 14th July | Wednesday 15th July |
Year 7 - 10 End of Year | Data entry is always available | Tuesday 14th July | Wednesday 15th July |
Year 11 Mock 1 QLA opens | Monday 20th October | Monday 15th December | Tuesday 16th December |
Year 11 Mock 2 QLA opens | Monday 2nd February | Monday 23rd March | Tuesday 24th March |
Curriculum data entry deadlines
This article includes the date from which marks can be entered and the date by which marks must be entered to get national reporting.
Updated this week